Leaderboard List
| TOP MEMBERS | |||
|---|---|---|---|
| 1 | Kathi Manuel | $2584.00 | Donate |
| 2 | Jennifer Hirchag | $960.00 | Donate |
| 3 | Adrienne Markes | $950.00 | Donate |
| TOP TEAMS | |||
|---|---|---|---|
| 1 | Assistance League® of Capistrano Valley | $18295.00 |
GOAL:$30,000.00
ACHIEVED:$18,295.00
| TOP MEMBERS | |||
|---|---|---|---|
| 1 | Kathi Manuel | $2584.00 | Donate |
| 2 | Jennifer Hirchag | $960.00 | Donate |
| 3 | Adrienne Markes | $950.00 | Donate |
| TOP TEAMS | |||
|---|---|---|---|
| 1 | Assistance League® of Capistrano Valley | $18295.00 |
GOAL:$30,000.00
ACHIEVED:$18,295.00